Core
Introducing The Core
It’s the Schiedel quality you trust, optimised for efficiency and value in every standard application.
Introducing the new twin wall system brought to you by Schiedel UK.
Designed around the CORE needs of the modern installer.
By focusing on a curated set of high-performance components—including push-fit connection and pre-fitted locking bands—Schiedel have focused on making installations easier than ever before.
Suitable For
Features
-
Easy Installation Designed with the installer in mind
-
Simple Push Fit Design With easy locking mechanism
-
Clean and Smooth Appearance Locking bands give a smooth finish
-
Smooth Design With limited ridges
-
Matt Black Finish Throughout the installation
-
Excellent Finish To match most appliances
-
High Temperature Rated Suitable for low and high kW stove systems
-
Chimney Continuously Insulated Safe from bottom to top
-
Low Distance to Combustibles With excellent insulation
-
No Thermal Bridging or Hot Spots High quality manufacturing process
Technical Data
| Liner thickness (internal) | 0.4mm |
| Liner material | High grade stainless steel liner 316 liner |
| Outer case thickness | 0.5mm |
| Outer case finish | 304 stainless steel - painted black (RAL 9005) |
| Insulation thickness per diameter (kg/m) | 5.8 kg/m - 8.4 kg/m |
| Outer case thickness |
0.5mm |
| Flue gas temp (Dry) | < 450 celsius |
| Liner material | High grade stainless steel liner 316 liner |
| Weight per diameter (kg/m) | 5.8 kg/m - 8.4 kg/m |
| Insulation type | High density, rockwool insulation |
| Thermal expansion | 18mm |
| Max. length free standing | 2.0m above the last support |
| Max, support spacing (lateral support) | 3.0m |
| Average thermal resistance (200 celsius) | 0.37m2 k/W |
| Diameter internal | 100,130,150 |
| Diameter external | 150,180,200 |
Approvals
| System Chimney | ||
|---|---|---|
| Core Twin Wall is CE certified to EN 1856-1:2009 with designations: | ||
| Model | Dimensions | Designation String |
| Tested fully enclosed in a non-combustible shaft; floor penetration fully ventilated with ventilated fire-stop plates. With unprotected floors. | DN (100 – 150) | T450 N1 W V2 L50050 G60 (Painted) T450 N1 D V3 L50050 G60 (Painted) |
| Tested fully enclosed in a non-combustible shaft; floor penetration fully ventilated with ventilated fire-stop plates. With protected floors - 10mm non-combustible boarding. | DN (100 – 150) | T450 N1 W V2 L50050 G50 (Painted) T450 N1 D V3 L50050 G50 (Painted) |
| Certifications and standards | ||
![]() | ||
Downloads
| Filename | Format | ||
|---|---|---|---|
| Core Twin Wall Brochure March 2026 | Click to download | ||
| core tw installation instructions | Click to download |
View In The Shop

















