3D Installation Diagrams / CAD Cells
Ceramic 3D Diagrams
Please click on to the ranges below to access our isometric 3D diagrams showing Schiedel's ceramic installations.
Click here to purchase these items online.
| Filename | Format | ||
|---|---|---|---|
| ceramic flue liners free standing stove option | Click to download | ||
| ceramic flue liners open fire option | Click to download | ||
| ceramic flue liners recessed stove option | Click to download | ||
| ceramic schiedel swift air in an energy efficient house | Click to download | ||
| ceramic schiedel swift air recess and free standing stove | Click to download | ||
| ceramic schiedel swift boiler installation | Click to download | ||
| ceramic schiedel swift external open fire | Click to download | ||
| ceramic schiedel swift free standing stove | Click to download | ||
| ceramic schiedel swift internal open fire | Click to download | ||
| ceramic schiedel swift internal recessed stove | Click to download | ||
| prima smooth connection to modular pumice or ceramic chimney system | Click to download |
Isokern 3D Diagrams
Please click on to the ranges below to access our isometric 3D diagrams showing Schiedel's Isokern pumice installations.
Click here to purchase these items online.
| Filename | Format | ||
|---|---|---|---|
| isokern magnum firechest with dm system chimney | Click to download | ||
| isokern stove and inset | Click to download | ||
| isokern stove and inset liners | Click to download | ||
| isokern stove and inset double module | Click to download | ||
| isokern stove and inset double module | Click to download | ||
| isokern dm installation brickwork stack | Click to download | ||
| isokern dm installation free standing stove option | Click to download | ||
| isokern dm installation open fire option | Click to download | ||
| isokern dm installation rendered stack | Click to download | ||
| isokern dm installation stove in recess option | Click to download | ||
| isokern dm system and liner system | Click to download | ||
| isokern dm36 inset fire installation | Click to download | ||
| isokern dm44 inset fire installation | Click to download | ||
| isokern liner system free standing stove option | Click to download | ||
| isokern liner system free standing stove | Click to download | ||
| isokern liner system inset fire | Click to download | ||
| isokern liner system open fire option | Click to download | ||
| isokern liner system stove in recess option | Click to download | ||
| isokern free standing stove in a recess | Click to download | ||
| isokern free standing stove with external chimney and preformed flue entry kit | Click to download |
Isokern CAD Cells
Please feel free to download a ZIP archive of our Isokern pumice CAD cells.
| Filename | Format | ||
|---|---|---|---|
| manor gather | .ZIP | Click to download | |
| new magnum firechests | .ZIP | Click to download | |
| double module | .ZIP | Click to download | |
| pumice liners | .ZIP | Click to download |



















